Maryum N Maria Size Chart

Sizes XS S M L XL XXL
Shirt Length 37" 38" 39" 40" 41" 42"
Sleeves 20" 21" 22" 22 1/2 23" 24"
Shoulder 14" 14.5" 15" 15.5" 16" 17"
Chest 18" 19" 21" 22.5" 24" 26"
Waist 15" 16" 18" 20" 22" 24"
Hips 18.5" 19.5" 21.5" 22.5" 24" 26"
Daman 19.5" 20" 22" 23.5" 25" 27"
Arm Hole 7.5" 8.5" 9.5" 10.5" 11" 12"
Sleeve Opening 5" 6" 65'' 7'' 7.5" 8.5"
Side 12" 12.5" 13" 14" 14.5" 15.5"
Trouser Length 37" 38" 39" 40" 41" 42"
Thigh 13.5" 14.5" 15.5" 16.5" 18" 20"
Waist 32" 34" 36" 38" 40" 42"
Bottom 6'' 65'' 7'' 7.5" 8" 9"
Hips 20" 22" 24" 26" 28" 30"

 

Maryum N Maria Kids Size Chart

SHIRT

Components 4-7 7-9 9-11 vt
Shirt Full Length 28 32 36 40
Short Shirt Length 24 28 32 36
Shirt Knee Length - - - -
Hip 15 16 17 18
WAIST 13 14 15 16
Bust 14 15 16 17
Full Sleeves 16 17 18 20
Half Sleeves 6 8 9 10
Quarter Sleeves 12 13 14 15
Neckline Round 17 18 19 20
Neckline Deep - - - -
Arm Hole 6 6.5 7 8

TROUSER

Components 4-7 7-9 9-11 11-13
Waist 18 20 21 22
Length 28 30 34 38
Pants Hem 5 5.5 6 6.5
Trousers Hem - - - -
Plazo Hem 12 14 17 19
Thigh 19.5 21 22.5 23.5

SHALWAR

Components 4-7 7-9 9-11 11-13
Length 27 29 33 37
Shalwar Hem 5 5.5 6 6.5

TIGHTS

Components 4-7 7-9 9-11 11-13
Length 36 38 42 44

LEHNGA

Components 4-7 7-9 9-11 11-13
Lehnga Shirt Length 24 28 32 36
Lehnga Length 32 34 38 40