
ELORA - MS50433
Size Charts
Shirt
inches
cm
Size | S | M | L |
Shoulder | 14 | 14.5 | 15 |
Chest | 19 | 21 | 23 |
Sleeve armhole | 9 | 10 | 10.5 |
Sleeve Length | 23 | 23.5 | 23.5 |
Sleeve Opening | 7 | 8 | 9 |
Length | 46 | 47 | 48 |
Side Vents from UnderArm | 16 | 16 | 16 |
Neck Width | 9 | 9 | 9.5 |
Neck Depth | 7.5 | 8 | 8.5 |
Hip | 21 | 23 | 24 |
Bottom (Daaman) | 25 | 26 | 27 |
Bottom
inches
cm
S | M | L | |
Waist Relaxed | 26 | 27 | 28 |
Thigh | 11.5 | 12.5 | 13.5 |
Length | 37 | 38 | 39 |
Bottom Opening | 12 | 13 | 14 |
Front Rise | 12 | 13 | 14 |
Back Rise | 14 | 15.5 | 15.5 |
Hip | 22 | 23 | 25 |